Description
Products Description
Product Parameters
Cable size:0.5~1.5mm²(A.W.G.22~16) Max current:Imax=19A Material: purple copper Thickness:0.75mm
| Item No. | Dimension(mm) | |||||||
| F | L | E | DΦ | dΦ | ||||
| PTN1.25-9 | 1.9 | 13.8 | 4.8 | 3.4 | 1.7 | |||
| PTN1.25-10 | 1.9 | 14.8 | ||||||
| PTN1.25-12 | 1.9 | 16.8 | ||||||
| PTN1.25-13 | 1.9 | 17.8 | ||||||
| PTN1.25-18 | 1.9 | 22.8 | ||||||
Cable size:1.5~2.5mm²(A.W.G.16~14) Max current:Imax=27A Material: purple copper Thickness:0.75mm
| Item No. | Dimension(mm) | |||||||
| F | L | E | DΦ | dΦ | ||||
| PTN2-9 | 1.9 | 13.8 | 4.8 | 4.1 | 2.3 | |||
| PTN2-10 | 1.9 | 14.8 | ||||||
| PTN2-12 | 1.9 | 16.8 | ||||||
| PTN2-13 | 1.9 | 17.8 | ||||||
Cable size:2.5~4mm²(A.W.G.14~12) Max current:Imax=36A Material: purple copper Thickness:1.0mm
| Item No. | Dimension(mm) | |||||||
| F | L | E | DΦ | dΦ | ||||
| PTN3.5-10 | 2.8 | 14.8 | 6 | 5 | 3 | |||
| PTN3.5-13 | 2.8 | 19.8 | ||||||
Cable size:4~6mm²(A.W.G.12~10) Max current:Imax=48A Material: purple copper Thickness:1.0mm
| Item No. | Dimension(mm) | |||||||
| F | L | E | DΦ | dΦ | ||||
| PTN5.5-13 | 2.8 | 19.8 | 6 | 5.6 | 3.4 | |||
Tags:
News

Insulated vs Non-Insulated Ter

J30J Series Connector: Feature

Finding Reliable Chinese Cable
